TRUCKS & HAULERS
These are the default settings for WWIIOnline equipment.
|
FUNCTION NAME | PRIMARY KEYMAP | SECONDARY KEYMAP |
|
Instrument View | Numpad 0 | |
|
Gunsight View | Numpad . | |
|
Use Primary Weapon | f | Joystick 1 Button 1 | |
|
Use Secondary Weapon | b | Joystick 1 Button 2 | |
|
Mobile Spawn | d | |
|
Canopy Control | o | |
|
Hatch Control | h | |
|
Shift Up | ] | |
|
Shift down | [ | |
|
Reverse | r | |
|
Starter On | e | |
|
Ride Transport | j | |
|
Gunsight Range Decrease | Page Down | |
|
Gunsight Range Increase | Page Up | |
|
Steering | Joystick 1 X Axis | |
|
Turret Traverse | Joystick 1 X Axis | |
|
Turret Elevate | Joystick 1 Y Axis | |
|
Gas (Push Forward) | Joystick 1 Y Axis | |
|
Left Track Clutch | - Joystick 1 X Axis | |
|
Right Track Clutch | + Joystick 1 X Axis | |
|
Left Brake | - Joystick 1 X Axis | |
|
Right Brake | + Joystick 1 X Axis | |
|
Center Brake | - Joystick 1 Y Axis | |
|
Position 1 | 1 | |
|
Position 2 | 2 | |
|
Position 3 | 3 | |
|
Position 4 | 4 | |
|
Position 5 | 5 | |
|
Position 6 | 6 | |
|
Position 7 | 7 | |
|
Position 8 | 8 | |
|
Position 9 | 9 | |
|
Position 10 | 0 |
|
These pages have been provided by BattlegroundTools.com